Kernel crash when run integrator.integrator()

Hi!
I installed the 0.13.4 version of OpenMC to use module of continuous removal and feed.I run the burn-up calculation in vscode with plugins of jupyter notebook.And the kernel crashed when I run the code.
Here is part of my code:

fuel = openmc.Material(name='fuel')
fuel.temperature = 900
fuel.set_density('g/cm3',2.712206)
fuel.add_nuclide('Li7',69.9965,'ao')
fuel.add_nuclide('Li6',0.0035,'ao')
fuel.add_nuclide('Be9',18,'ao')
fuel.add_nuclide('U238',7.68e-01,'ao')
fuel.add_nuclide('U235',1.92e-01,'ao')
fuel.add_nuclide('Th232',5.1193e+00,'ao')
fuel.add_nuclide('F19',1.3000e+02,'ao')

operator = openmc.deplete.CoupledOperator(model, "/mnt/e/Burnup_chain/chain_simple.xml",prev_results=None)
integrator = openmc.deplete.PredictorIntegrator(operator, time_steps, power, timestep_units='d')
integrator.add_transfer_rate(fuel,['U235'],-0.2)
integrator.integrate()

Here is notebook log

09:47:11.783 [info] End cell 13 execution @ 1696124831774, started @ 1696124831770, elapsed time = 0.004s
09:47:11.793 [info] Kernel acknowledged execution of cell 14 @ 1696124831786
09:47:11.799 [info] End cell 14 execution @ 1696124831792, started @ 1696124831786, elapsed time = 0.006s
09:47:11.809 [info] Kernel acknowledged execution of cell 15 @ 1696124831802
09:47:30.978 [warn] StdErr from Kernel Process ERROR:
09:47:30.979 [warn] StdErr from Kernel Process No fission sites banked on MPI rank 0
09:47:31.152 [error] Disposing session as kernel process died ExitCode: 255, Reason:  ERROR: No fission sites banked on MPI rank 0

09:47:31.152 [info] Dispose Kernel process 26754.
09:47:31.199 [info] End cell 15 execution @ undefined, started @ 1696124831802, elapsed time = -1696124831.802s

If delete:

integrator.add_transfer_rate(fuel,[‘U235’],-0.2)

the code run successfully.
How to deal with this?

Could be a memory error. Often when a kernel dies that’s the cause. You could try running your python script through terminal instead, that’s worked for me in the past.

Unfortunately,that doesn’t work.I run:

python3 deplete.py

and here is the result:

   %%%%%%%%%%%%%%%
                           %%%%%%%%%%%%%%%%%%%%%%%%
                        %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                      %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                    %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                   %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                                    %%%%%%%%%%%%%%%%%%%%%%%%
                                     %%%%%%%%%%%%%%%%%%%%%%%%
                 ###############      %%%%%%%%%%%%%%%%%%%%%%%%
                ##################     %%%%%%%%%%%%%%%%%%%%%%%
                ###################     %%%%%%%%%%%%%%%%%%%%%%%
                ####################     %%%%%%%%%%%%%%%%%%%%%%
                #####################     %%%%%%%%%%%%%%%%%%%%%
                ######################     %%%%%%%%%%%%%%%%%%%%
                #######################     %%%%%%%%%%%%%%%%%%
                 #######################     %%%%%%%%%%%%%%%%%
                 ######################     %%%%%%%%%%%%%%%%%
                  ####################     %%%%%%%%%%%%%%%%%
                    #################     %%%%%%%%%%%%%%%%%
                     ###############     %%%%%%%%%%%%%%%%
                       ############     %%%%%%%%%%%%%%%
                          ########     %%%%%%%%%%%%%%
                                      %%%%%%%%%%%

                 | The OpenMC Monte Carlo Code
       Copyright | 2011-2023 MIT, UChicago Argonne LLC, and contributors
         License | https://docs.openmc.org/en/latest/license.html
         Version | 0.13.4-dev
        Git SHA1 | fd9172927c560bdf6f4af717ab0a419392954d7d
       Date/Time | 2023-10-02 17:18:05
  OpenMP Threads | 16

 Reading settings XML file...
 Reading cross sections XML file...
 Reading materials XML file...
 Reading geometry XML file...
 Reading U235 from //home/jsy/endfb80_hdf5/U235.h5
 Reading U238 from //home/jsy/endfb80_hdf5/U238.h5
 Reading Be9 from //home/jsy/endfb80_hdf5/Be9.h5
 Reading F19 from //home/jsy/endfb80_hdf5/F19.h5
 Reading Li6 from //home/jsy/endfb80_hdf5/Li6.h5
 Reading Li7 from //home/jsy/endfb80_hdf5/Li7.h5
 Reading Th232 from //home/jsy/endfb80_hdf5/Th232.h5
 Reading C12 from //home/jsy/endfb80_hdf5/C12.h5
 Reading C13 from //home/jsy/endfb80_hdf5/C13.h5
 Reading Cr50 from //home/jsy/endfb80_hdf5/Cr50.h5
 Reading Cr52 from //home/jsy/endfb80_hdf5/Cr52.h5
 Reading Cr53 from //home/jsy/endfb80_hdf5/Cr53.h5
 Reading Cr54 from //home/jsy/endfb80_hdf5/Cr54.h5
 Reading Mo100 from //home/jsy/endfb80_hdf5/Mo100.h5
 Reading Mo92 from //home/jsy/endfb80_hdf5/Mo92.h5
 Reading Mo94 from //home/jsy/endfb80_hdf5/Mo94.h5
 Reading Mo95 from //home/jsy/endfb80_hdf5/Mo95.h5
 Reading Mo96 from //home/jsy/endfb80_hdf5/Mo96.h5
 Reading Mo97 from //home/jsy/endfb80_hdf5/Mo97.h5
 Reading Mo98 from //home/jsy/endfb80_hdf5/Mo98.h5
 Reading Ni58 from //home/jsy/endfb80_hdf5/Ni58.h5
 Reading Ni60 from //home/jsy/endfb80_hdf5/Ni60.h5
 Reading Ni61 from //home/jsy/endfb80_hdf5/Ni61.h5
 Reading Ni62 from //home/jsy/endfb80_hdf5/Ni62.h5
 Reading Ni64 from //home/jsy/endfb80_hdf5/Ni64.h5
 Reading W182 from //home/jsy/endfb80_hdf5/W182.h5
 Reading W183 from //home/jsy/endfb80_hdf5/W183.h5
 Reading W184 from //home/jsy/endfb80_hdf5/W184.h5
 Reading W186 from //home/jsy/endfb80_hdf5/W186.h5
 Minimum neutron data temperature: 900 K
 Maximum neutron data temperature: 900 K
 Preparing distributed cell instances...
 Reading plot XML file...
 Writing summary.h5 file...
[openmc.deplete] t=0.0 s, dt=86400 s, source=1500000.0
 Reading I135 from //home/jsy/endfb80_hdf5/I135.h5
 Reading Xe135 from //home/jsy/endfb80_hdf5/Xe135.h5
 Reading Xe136 from //home/jsy/endfb80_hdf5/Xe136.h5
 Reading Cs135 from //home/jsy/endfb80_hdf5/Cs135.h5
 Reading Gd157 from //home/jsy/endfb80_hdf5/Gd157.h5
 Reading Gd156 from //home/jsy/endfb80_hdf5/Gd156.h5
 Reading U234 from //home/jsy/endfb80_hdf5/U234.h5
 Maximum neutron transport energy: 20000000 eV for Be9
 Initializing source particles...

 ====================>     K EIGENVALUE SIMULATION     <====================

  Bat./Gen.      k            Average k
  =========   ========   ====================
        1/1    1.16726
        2/1    1.16167
        3/1    1.14714
        4/1    1.10767
        5/1    1.06385
        6/1    1.11830
        7/1    1.06414
        8/1    1.06024
        9/1    1.07662
       10/1    0.98534
       11/1    0.95914
       12/1    0.97020
       13/1    0.94914
       14/1    0.94112
       15/1    0.93342
       16/1    0.98723
       17/1    1.01824
       18/1    1.04860
       19/1    0.99811
       20/1    1.05002
       21/1    0.98267
       22/1    0.93114
       23/1    0.94197
       24/1    1.09331
       25/1    1.03987
       26/1    1.01015
       27/1    1.01350
       28/1    0.96969
       29/1    1.01014
       30/1    0.93011
       31/1    1.02601
       32/1    0.93313
       33/1    1.04449
       34/1    1.01684
       35/1    1.06223
       36/1    1.00281
       37/1    0.97196
       38/1    1.06909
       39/1    1.02812
       40/1    0.96674
       41/1    0.96682
       42/1    1.06263
       43/1    0.98641
       44/1    1.02427
       45/1    1.03987
       46/1    1.06860
       47/1    0.94024
       48/1    0.98893
       49/1    1.01638
       50/1    1.03145
       51/1    0.97480
       52/1    0.96090
       53/1    0.94251
       54/1    1.07107
       55/1    1.02657
       56/1    1.04003
       57/1    0.97093
       58/1    0.96234
       59/1    1.05233
       60/1    0.97496
       61/1    1.02005
       62/1    0.97207
       63/1    1.05795
       64/1    1.06203
       65/1    1.00553
       66/1    1.07328
       67/1    1.01172
       68/1    0.98792
       69/1    1.09417
       70/1    0.97134
       71/1    1.05306
       72/1    1.01177
       73/1    0.99621
       74/1    0.95537
       75/1    1.01505
       76/1    1.00860
       77/1    0.97003
       78/1    1.04901
       79/1    1.03163
       80/1    1.06604
       81/1    1.04177
       82/1    0.98560
       83/1    0.98592
       84/1    1.00500
       85/1    1.05044
       86/1    1.06929
       87/1    1.01496
       88/1    1.02703
       89/1    0.99268
       90/1    0.97095
       91/1    1.02115
       92/1    1.06106
       93/1    0.98640
       94/1    1.04831
       95/1    1.03935
       96/1    0.95140
       97/1    0.96707
       98/1    0.96545
       99/1    0.97784
      100/1    1.02793
      101/1    1.00464
      102/1    1.02155    1.01310 +/- 0.00845
      103/1    0.97143    0.99921 +/- 0.01472
      104/1    1.01490    1.00313 +/- 0.01113
      105/1    0.99512    1.00153 +/- 0.00876
      106/1    0.98802    0.99928 +/- 0.00750
      107/1    0.95987    0.99365 +/- 0.00848
      108/1    0.95603    0.98895 +/- 0.00872
      109/1    1.10215    1.00152 +/- 0.01474
      110/1    1.00490    1.00186 +/- 0.01319
      111/1    1.04790    1.00605 +/- 0.01264
      112/1    1.06982    1.01136 +/- 0.01271
      113/1    1.01911    1.01196 +/- 0.01170
      114/1    1.06372    1.01566 +/- 0.01145
      115/1    0.96354    1.01218 +/- 0.01121
      116/1    1.06562    1.01552 +/- 0.01101
      117/1    1.01713    1.01562 +/- 0.01034
      118/1    0.95746    1.01238 +/- 0.01027
      119/1    1.00485    1.01199 +/- 0.00972
      120/1    0.98605    1.01069 +/- 0.00931
      121/1    1.05146    1.01263 +/- 0.00907
      122/1    1.05669    1.01464 +/- 0.00888
      123/1    0.93129    1.01101 +/- 0.00922
      124/1    1.01271    1.01108 +/- 0.00883
      125/1    1.05230    1.01273 +/- 0.00863
      126/1    0.90153    1.00845 +/- 0.00933
      127/1    1.04015    1.00963 +/- 0.00905
      128/1    0.97634    1.00844 +/- 0.00880
      129/1    1.00688    1.00839 +/- 0.00850
      130/1    0.95954    1.00676 +/- 0.00837
      131/1    1.01889    1.00715 +/- 0.00810
      132/1    1.06126    1.00884 +/- 0.00803
      133/1    1.05039    1.01010 +/- 0.00788
      134/1    0.96308    1.00872 +/- 0.00777
      135/1    1.01940    1.00902 +/- 0.00755
      136/1    1.08564    1.01115 +/- 0.00764
      137/1    0.96660    1.00995 +/- 0.00753
      138/1    1.01311    1.01003 +/- 0.00733
      139/1    0.98866    1.00948 +/- 0.00716
      140/1    1.04298    1.01032 +/- 0.00703
      141/1    0.95829    1.00905 +/- 0.00697
      142/1    1.00972    1.00907 +/- 0.00680
      143/1    0.97802    1.00834 +/- 0.00668
      144/1    0.97928    1.00768 +/- 0.00656
      145/1    1.04547    1.00852 +/- 0.00647
      146/1    1.00821    1.00852 +/- 0.00632
      147/1    1.03089    1.00899 +/- 0.00621
      148/1    1.01844    1.00919 +/- 0.00608
      149/1    1.04763    1.00997 +/- 0.00601
      150/1    0.99918    1.00976 +/- 0.00589
      151/1    0.98328    1.00924 +/- 0.00580
      152/1    1.04549    1.00994 +/- 0.00573
      153/1    1.02089    1.01014 +/- 0.00562
      154/1    0.98922    1.00975 +/- 0.00553
      155/1    1.00209    1.00962 +/- 0.00543
      156/1    1.04202    1.01019 +/- 0.00536
      157/1    1.02586    1.01047 +/- 0.00527
      158/1    0.99961    1.01028 +/- 0.00519
      159/1    0.97068    1.00961 +/- 0.00514
      160/1    1.02751    1.00991 +/- 0.00506
      161/1    1.04541    1.01049 +/- 0.00501
      162/1    0.96916    1.00982 +/- 0.00498
      163/1    1.06514    1.01070 +/- 0.00498
      164/1    1.07340    1.01168 +/- 0.00499
      165/1    1.00822    1.01163 +/- 0.00492
      166/1    0.99956    1.01145 +/- 0.00485
      167/1    1.03508    1.01180 +/- 0.00479
      168/1    0.95144    1.01091 +/- 0.00480
      169/1    0.99015    1.01061 +/- 0.00474
      170/1    0.98690    1.01027 +/- 0.00468
      171/1    1.06263    1.01101 +/- 0.00467
      172/1    0.95321    1.01021 +/- 0.00468
      173/1    1.06005    1.01089 +/- 0.00466
      174/1    1.01759    1.01098 +/- 0.00460
      175/1    1.02072    1.01111 +/- 0.00454
      176/1    1.01360    1.01114 +/- 0.00448
      177/1    1.05034    1.01165 +/- 0.00445
      178/1    1.01770    1.01173 +/- 0.00439
      179/1    1.09012    1.01272 +/- 0.00445
      180/1    1.04649    1.01314 +/- 0.00442
      181/1    0.96501    1.01255 +/- 0.00440
      182/1    0.94522    1.01173 +/- 0.00442
      183/1    1.08952    1.01266 +/- 0.00447
      184/1    1.07891    1.01345 +/- 0.00449
      185/1    1.06618    1.01407 +/- 0.00448
      186/1    0.97362    1.01360 +/- 0.00445
      187/1    1.01732    1.01365 +/- 0.00440
      188/1    0.93815    1.01279 +/- 0.00443
      189/1    1.05370    1.01325 +/- 0.00440
      190/1    1.05047    1.01366 +/- 0.00437
      191/1    1.04022    1.01395 +/- 0.00434
      192/1    1.08240    1.01470 +/- 0.00435
      193/1    0.92710    1.01376 +/- 0.00441
      194/1    0.95204    1.01310 +/- 0.00441
      195/1    1.02848    1.01326 +/- 0.00437
      196/1    0.99030    1.01302 +/- 0.00433
      197/1    0.98596    1.01274 +/- 0.00429
      198/1    1.08209    1.01345 +/- 0.00431
      199/1    1.00607    1.01338 +/- 0.00426
      200/1    0.94310    1.01267 +/- 0.00428
      201/1    1.04968    1.01304 +/- 0.00425
      202/1    1.00878    1.01300 +/- 0.00421
      203/1    0.93114    1.01220 +/- 0.00424
      204/1    0.98625    1.01195 +/- 0.00421
      205/1    1.02664    1.01209 +/- 0.00417
      206/1    0.99754    1.01196 +/- 0.00413
      207/1    1.07138    1.01251 +/- 0.00413
      208/1    0.94881    1.01192 +/- 0.00414
      209/1    1.00415    1.01185 +/- 0.00410
      210/1    1.03932    1.01210 +/- 0.00407
      211/1    0.92823    1.01134 +/- 0.00410
      212/1    1.04407    1.01164 +/- 0.00408
      213/1    0.98547    1.01140 +/- 0.00405
      214/1    1.07233    1.01194 +/- 0.00405
      215/1    0.99931    1.01183 +/- 0.00401
      216/1    1.02138    1.01191 +/- 0.00398
      217/1    0.91832    1.01111 +/- 0.00403
      218/1    1.05075    1.01145 +/- 0.00401
      219/1    1.02231    1.01154 +/- 0.00397
      220/1    1.03271    1.01172 +/- 0.00394
      221/1    1.09196    1.01238 +/- 0.00397
      222/1    0.97560    1.01208 +/- 0.00395
      223/1    0.99511    1.01194 +/- 0.00392
      224/1    1.05237    1.01227 +/- 0.00390
      225/1    1.01791    1.01231 +/- 0.00387
      226/1    1.00156    1.01223 +/- 0.00384
      227/1    1.02278    1.01231 +/- 0.00381
      228/1    0.98809    1.01212 +/- 0.00378
      229/1    1.05214    1.01243 +/- 0.00377
      230/1    0.99878    1.01232 +/- 0.00374
      231/1    1.01417    1.01234 +/- 0.00371
      232/1    1.03821    1.01253 +/- 0.00369
      233/1    0.98867    1.01235 +/- 0.00366
      234/1    1.04261    1.01258 +/- 0.00364
      235/1    1.09015    1.01316 +/- 0.00366
      236/1    1.08120    1.01366 +/- 0.00367
      237/1    0.98127    1.01342 +/- 0.00365
      238/1    1.15093    1.01442 +/- 0.00376
      239/1    1.06108    1.01475 +/- 0.00374
      240/1    0.99654    1.01462 +/- 0.00372
      241/1    1.00363    1.01454 +/- 0.00369
      242/1    0.95271    1.01411 +/- 0.00369
      243/1    1.01344    1.01410 +/- 0.00367
      244/1    0.95707    1.01371 +/- 0.00366
      245/1    0.99317    1.01357 +/- 0.00364
      246/1    1.03784    1.01373 +/- 0.00362
      247/1    0.98058    1.01351 +/- 0.00360
      248/1    1.01690    1.01353 +/- 0.00358
      249/1    0.94852    1.01309 +/- 0.00358
      250/1    0.90314    1.01236 +/- 0.00363
      251/1    0.98030    1.01215 +/- 0.00361
      252/1    1.03296    1.01228 +/- 0.00359
      253/1    1.00917    1.01226 +/- 0.00357
      254/1    0.97913    1.01205 +/- 0.00355
      255/1    1.03737    1.01221 +/- 0.00353
      256/1    1.01438    1.01223 +/- 0.00351
      257/1    0.93543    1.01174 +/- 0.00352
      258/1    1.03471    1.01188 +/- 0.00350
      259/1    1.05761    1.01217 +/- 0.00349
      260/1    1.02442    1.01225 +/- 0.00347
      261/1    1.02374    1.01232 +/- 0.00345
      262/1    1.02303    1.01238 +/- 0.00343
      263/1    0.98282    1.01220 +/- 0.00341
      264/1    0.97128    1.01195 +/- 0.00340
      265/1    1.06900    1.01230 +/- 0.00340
      266/1    0.97400    1.01207 +/- 0.00339
      267/1    0.99597    1.01197 +/- 0.00337
      268/1    1.01650    1.01200 +/- 0.00335
      269/1    0.92132    1.01146 +/- 0.00337
      270/1    1.04671    1.01167 +/- 0.00336
      271/1    1.00582    1.01164 +/- 0.00334
      272/1    0.98929    1.01151 +/- 0.00332
      273/1    1.03629    1.01165 +/- 0.00330
      274/1    0.93143    1.01119 +/- 0.00332
      275/1    1.02607    1.01127 +/- 0.00330
      276/1    1.07506    1.01164 +/- 0.00330
      277/1    0.95912    1.01134 +/- 0.00330
      278/1    0.98026    1.01116 +/- 0.00328
      279/1    1.02268    1.01123 +/- 0.00326
      280/1    1.03107    1.01134 +/- 0.00325
      281/1    1.03330    1.01146 +/- 0.00323
      282/1    0.92235    1.01097 +/- 0.00325
      283/1    1.02110    1.01103 +/- 0.00323
      284/1    0.97060    1.01081 +/- 0.00322
      285/1    1.07500    1.01115 +/- 0.00322
      286/1    0.96683    1.01091 +/- 0.00322
      287/1    1.01354    1.01093 +/- 0.00320
      288/1    0.99462    1.01084 +/- 0.00318
      289/1    1.07458    1.01118 +/- 0.00318
      290/1    0.97389    1.01098 +/- 0.00317
      291/1    0.95150    1.01067 +/- 0.00317
      292/1    1.04596    1.01086 +/- 0.00316
      293/1    1.04018    1.01101 +/- 0.00315
      294/1    1.04320    1.01117 +/- 0.00314
      295/1    1.01659    1.01120 +/- 0.00312
      296/1    1.06423    1.01147 +/- 0.00312
      297/1    1.00824    1.01145 +/- 0.00310
      298/1    1.03093    1.01155 +/- 0.00309
      299/1    1.00318    1.01151 +/- 0.00307
      300/1    0.96115    1.01126 +/- 0.00307
      301/1    0.94726    1.01094 +/- 0.00307
      302/1    0.98172    1.01080 +/- 0.00306
      303/1    1.02791    1.01088 +/- 0.00304
      304/1    1.03551    1.01100 +/- 0.00303
      305/1    0.94173    1.01066 +/- 0.00303
      306/1    1.03233    1.01077 +/- 0.00302
      307/1    1.09459    1.01117 +/- 0.00303
      308/1    0.91317    1.01070 +/- 0.00305
      309/1    1.05584    1.01092 +/- 0.00305
      310/1    1.04166    1.01106 +/- 0.00304
      311/1    1.02207    1.01112 +/- 0.00302
      312/1    1.00907    1.01111 +/- 0.00301
      313/1    1.10095    1.01153 +/- 0.00302
      314/1    1.03597    1.01164 +/- 0.00301
      315/1    0.96566    1.01143 +/- 0.00301
      316/1    1.02054    1.01147 +/- 0.00299
      317/1    1.06290    1.01171 +/- 0.00299
      318/1    1.02343    1.01176 +/- 0.00297
      319/1    1.03208    1.01186 +/- 0.00296
      320/1    1.02127    1.01190 +/- 0.00295
      321/1    0.98668    1.01178 +/- 0.00294
      322/1    1.05894    1.01200 +/- 0.00293
      323/1    0.95388    1.01174 +/- 0.00293
      324/1    0.93092    1.01137 +/- 0.00294
      325/1    1.00236    1.01133 +/- 0.00293
      326/1    1.01510    1.01135 +/- 0.00291
      327/1    1.05417    1.01154 +/- 0.00291
      328/1    1.03507    1.01164 +/- 0.00290
      329/1    1.01688    1.01167 +/- 0.00288
      330/1    0.92060    1.01127 +/- 0.00290
      331/1    0.95820    1.01104 +/- 0.00289
      332/1    1.03032    1.01112 +/- 0.00288
      333/1    1.03710    1.01124 +/- 0.00287
      334/1    1.01155    1.01124 +/- 0.00286
      335/1    1.05317    1.01141 +/- 0.00285
      336/1    0.99240    1.01133 +/- 0.00284
      337/1    1.03190    1.01142 +/- 0.00283
      338/1    0.93688    1.01111 +/- 0.00284
      339/1    1.04119    1.01123 +/- 0.00283
      340/1    1.00756    1.01122 +/- 0.00282
      341/1    1.04027    1.01134 +/- 0.00281
      342/1    1.05333    1.01151 +/- 0.00280
      343/1    1.03352    1.01160 +/- 0.00279
      344/1    1.04907    1.01176 +/- 0.00278
      345/1    1.05180    1.01192 +/- 0.00278
      346/1    0.97616    1.01177 +/- 0.00277
      347/1    0.94507    1.01150 +/- 0.00277
      348/1    0.99062    1.01142 +/- 0.00276
      349/1    1.06997    1.01166 +/- 0.00276
      350/1    1.05035    1.01181 +/- 0.00275
 Creating state point statepoint.350.h5...

 =======================>     TIMING STATISTICS     <=======================

 Total time for initialization     = 2.6591e+00 seconds
   Reading cross sections          = 2.4768e+00 seconds
 Total time in simulation          = 1.9782e+01 seconds
   Time in transport only          = 1.9241e+01 seconds
   Time in inactive batches        = 4.4796e+00 seconds
   Time in active batches          = 1.5302e+01 seconds
   Time synchronizing fission bank = 5.7188e-02 seconds
     Sampling source sites         = 5.2879e-02 seconds
     SEND/RECV source sites        = 3.5719e-03 seconds
   Time accumulating tallies       = 3.3484e-01 seconds
   Time writing statepoints        = 3.4209e-02 seconds
 Total time for finalization       = 1.9398e-03 seconds
 Total time elapsed                = 2.2459e+01 seconds
 Calculation Rate (inactive)       = 22323.4 particles/second
 Calculation Rate (active)         = 16337.7 particles/second

 ============================>     RESULTS     <============================

 k-effective (Collision)     = 1.01139 +/- 0.00271
 k-effective (Track-length)  = 1.01181 +/- 0.00275
 k-effective (Absorption)    = 1.01581 +/- 0.00217
 Combined k-effective        = 1.01445 +/- 0.00202
 Leakage Fraction            = 0.03156 +/- 0.00041

 Creating state point openmc_simulation_n0.h5...
[openmc.deplete] t=86400.0 s, dt=86400 s, source=1500000.0
 Maximum neutron transport energy: 20000000 eV for Be9
 Initializing source particles...

 ====================>     K EIGENVALUE SIMULATION     <====================

  Bat./Gen.      k            Average k
  =========   ========   ====================
 ERROR: No fission sites banked on MPI rank 0

I think this is the same error.

Ah, not sure then - I’ve only usen OpenMC for fixed source simulations so can’t help here, sorry. Hopefully one of the others on this forum can help :sweat_smile:

Well, the code run successfully when I increaced the number of simulation particals. :sweat_smile: