Openmc simulation stucked in k-model

Hi guys,I run openmc today in vscode with jupyter notebook plugin and meet this problem:

 Reading Th232 from /dat3/endfb80_hdf5/Th232.h5
 Reading F19 from /dat3/endfb80_hdf5/F19.h5
 Reading C12 from /dat3/endfb80_hdf5/C12.h5
 Reading C13 from /dat3/endfb80_hdf5/C13.h5
 Reading Ni58 from /dat3/endfb80_hdf5/Ni58.h5
 Reading Ni60 from /dat3/endfb80_hdf5/Ni60.h5
 Reading Ni61 from /dat3/endfb80_hdf5/Ni61.h5
 Reading Ni62 from /dat3/endfb80_hdf5/Ni62.h5
 Reading Ni64 from /dat3/endfb80_hdf5/Ni64.h5
 Reading W182 from /dat3/endfb80_hdf5/W182.h5
 Reading W183 from /dat3/endfb80_hdf5/W183.h5
 Reading W184 from /dat3/endfb80_hdf5/W184.h5
 Reading W186 from /dat3/endfb80_hdf5/W186.h5
 Reading Cr50 from /dat3/endfb80_hdf5/Cr50.h5
 Reading Cr52 from /dat3/endfb80_hdf5/Cr52.h5
 Reading Cr53 from /dat3/endfb80_hdf5/Cr53.h5
 Reading Cr54 from /dat3/endfb80_hdf5/Cr54.h5
 Reading Mo92 from /dat3/endfb80_hdf5/Mo92.h5
 Reading Mo94 from /dat3/endfb80_hdf5/Mo94.h5
 Reading Mo95 from /dat3/endfb80_hdf5/Mo95.h5
 Reading Mo96 from /dat3/endfb80_hdf5/Mo96.h5
 Reading Mo97 from /dat3/endfb80_hdf5/Mo97.h5
 Reading Mo98 from /dat3/endfb80_hdf5/Mo98.h5
 Reading Mo100 from /dat3/endfb80_hdf5/Mo100.h5
 Reading B10 from /dat3/endfb80_hdf5/B10.h5
 Reading B11 from /dat3/endfb80_hdf5/B11.h5
 Minimum neutron data temperature: 250 K
 Maximum neutron data temperature: 2500 K
 Reading tallies XML file...
 Preparing distributed cell instances...
 Reading plot XML file...
 Writing summary.h5 file...
 Maximum neutron transport energy: 20000000 eV for Li7
 Initializing source particles...

 ====================>     K EIGENVALUE SIMULATION     <====================

  Bat./Gen.      k            Average k
  =========   ========   ====================
        1/1    1.19696
        2/1    1.19616
        3/1    1.17807
        4/1    1.15494
        5/1    1.13716
        6/1    1.12089
        7/1    1.10574
        8/1    1.09047
        9/1    1.08368
       10/1    1.08521
       11/1    1.06956
       12/1    1.06537
       13/1    1.06162
       14/1    1.06396
       15/1    1.05633
       16/1    1.05989
       17/1    1.06202
       18/1    1.05803
       19/1    1.05702
       20/1    1.05959
       21/1    1.06150
       22/1    1.05538
       23/1    1.06357
       24/1    1.05069
       25/1    1.06270
       26/1    1.04891
       27/1    1.05068
       28/1    1.05784
       29/1    1.05816
       30/1    1.05144
       31/1    1.05435
       32/1    1.05602
       33/1    1.05390
       34/1    1.05298
       35/1    1.04861
       36/1    1.06095
       37/1    1.05562
       38/1    1.05417
       39/1    1.05296
       40/1    1.05911
       41/1    1.05854
       42/1    1.06085
       43/1    1.05773
       44/1    1.05523
       45/1    1.05282
       46/1    1.06063
       47/1    1.04586
       48/1    1.04605
       49/1    1.05936
       50/1    1.06065
       51/1    1.04850
       52/1    1.05800
       53/1    1.05562
       54/1    1.05018
       55/1    1.05541
       56/1    1.05816
       57/1    1.05835
       58/1    1.05699
       59/1    1.05649
       60/1    1.05398
       61/1    1.05624
       62/1    1.05565
       63/1    1.05328
       64/1    1.05442
       65/1    1.05795
       66/1    1.05299
       67/1    1.05216
       68/1    1.05447
       69/1    1.05663
       70/1    1.05662
       71/1    1.06179
       72/1    1.04969
       73/1    1.05734
       74/1    1.05773
       75/1    1.05116
       76/1    1.05073
       77/1    1.05749
       78/1    1.05708
       79/1    1.05610
       80/1    1.06085
       81/1    1.05983
       82/1    1.06604
       83/1    1.05903
       84/1    1.05249
       85/1    1.05327
       86/1    1.05200
       87/1    1.06519
       88/1    1.05563
       89/1    1.05265
       90/1    1.04948
       91/1    1.06034
       92/1    1.05792
       93/1    1.05186
       94/1    1.06063
       95/1    1.05414
       96/1    1.05405
       97/1    1.05966
       98/1    1.05241
       99/1    1.05145
      100/1    1.05038
      101/1    1.05436
      102/1    1.05392    1.05414 +/- 0.00022
      103/1    1.05434    1.05421 +/- 0.00014
      104/1    1.05437    1.05425 +/- 0.00011
      105/1    1.05213    1.05382 +/- 0.00043
      106/1    1.05018    1.05322 +/- 0.00070
      107/1    1.05387    1.05331 +/- 0.00060
      108/1    1.06027    1.05418 +/- 0.00101
      109/1    1.04894    1.05360 +/- 0.00107
      110/1    1.04970    1.05321 +/- 0.00103
      111/1    1.05188    1.05309 +/- 0.00094
      112/1    1.05511    1.05326 +/- 0.00087
      113/1    1.05702    1.05355 +/- 0.00085
      114/1    1.05374    1.05356 +/- 0.00079
      115/1    1.06292    1.05418 +/- 0.00097
      116/1    1.05734    1.05438 +/- 0.00092
      117/1    1.05883    1.05464 +/- 0.00091
      118/1    1.05920    1.05490 +/- 0.00089
      119/1    1.05281    1.05479 +/- 0.00085
      120/1    1.05588    1.05484 +/- 0.00081
      121/1    1.04970    1.05460 +/- 0.00081
      122/1    1.05458    1.05460 +/- 0.00077
      123/1    1.05186    1.05448 +/- 0.00075
      124/1    1.05819    1.05463 +/- 0.00073
      125/1    1.06059    1.05487 +/- 0.00074
      126/1    1.05993    1.05506 +/- 0.00074
      127/1    1.05385    1.05502 +/- 0.00071
      128/1    1.05815    1.05513 +/- 0.00069
      129/1    1.05780    1.05522 +/- 0.00068
      130/1    1.05697    1.05528 +/- 0.00066
      131/1    1.05851    1.05539 +/- 0.00064
      132/1    1.05825    1.05547 +/- 0.00063
      133/1    1.05014    1.05531 +/- 0.00063
      134/1    1.05972    1.05544 +/- 0.00062
      135/1    1.05667    1.05548 +/- 0.00061
      136/1    1.06081    1.05563 +/- 0.00061
      137/1    1.05107    1.05550 +/- 0.00060
      138/1    1.05835    1.05558 +/- 0.00059
      139/1    1.05770    1.05563 +/- 0.00058
      140/1    1.05599    1.05564 +/- 0.00057
      141/1    1.05704    1.05568 +/- 0.00055
      142/1    1.05646    1.05569 +/- 0.00054
      143/1    1.04926    1.05554 +/- 0.00055
      144/1    1.06094    1.05567 +/- 0.00055
      145/1    1.06043    1.05577 +/- 0.00055
      146/1    1.05293    1.05571 +/- 0.00054
      147/1    1.05457    1.05569 +/- 0.00053
      148/1    1.05226    1.05562 +/- 0.00052
      149/1    1.05018    1.05550 +/- 0.00052
      150/1    1.05480    1.05549 +/- 0.00051
      151/1    1.05122    1.05541 +/- 0.00051
      152/1    1.05171    1.05534 +/- 0.00050
      153/1    1.06012    1.05543 +/- 0.00050
      154/1    1.05346    1.05539 +/- 0.00049
      155/1    1.05592    1.05540 +/- 0.00049
      156/1    1.05822    1.05545 +/- 0.00048
      157/1    1.05178    1.05538 +/- 0.00048
      158/1    1.05546    1.05539 +/- 0.00047
      159/1    1.05318    1.05535 +/- 0.00046
      160/1    1.05412    1.05533 +/- 0.00045
      161/1    1.05580    1.05534 +/- 0.00045
      162/1    1.06311    1.05546 +/- 0.00046
      163/1    1.05969    1.05553 +/- 0.00045
      164/1    1.05479    1.05552 +/- 0.00045
      165/1    1.05291    1.05548 +/- 0.00044
      166/1    1.05770    1.05551 +/- 0.00044
      167/1    1.04819    1.05540 +/- 0.00044
      168/1    1.05158    1.05534 +/- 0.00044
      169/1    1.05286    1.05531 +/- 0.00044
      170/1    1.05301    1.05528 +/- 0.00043
      171/1    1.05642    1.05529 +/- 0.00042
      172/1    1.05394    1.05527 +/- 0.00042
      173/1    1.05703    1.05530 +/- 0.00041
      174/1    1.04304    1.05513 +/- 0.00044
      175/1    1.06302    1.05524 +/- 0.00045
      176/1    1.05501    1.05523 +/- 0.00044
      177/1    1.05541    1.05524 +/- 0.00044
      178/1    1.05747    1.05526 +/- 0.00043
      179/1    1.05451    1.05526 +/- 0.00043
      180/1    1.05464    1.05525 +/- 0.00042
      181/1    1.05453    1.05524 +/- 0.00042
      182/1    1.05774    1.05527 +/- 0.00041
      183/1    1.05510    1.05527 +/- 0.00041
      184/1    1.05482    1.05526 +/- 0.00040
      185/1    1.05907    1.05531 +/- 0.00040
      186/1    1.05685    1.05532 +/- 0.00040
      187/1    1.04737    1.05523 +/- 0.00040
      188/1    1.05304    1.05521 +/- 0.00040
      189/1    1.04414    1.05508 +/- 0.00041
      190/1    1.05194    1.05505 +/- 0.00041
      191/1    1.05211    1.05502 +/- 0.00041
      192/1    1.05377    1.05500 +/- 0.00040
      193/1    1.05091    1.05496 +/- 0.00040
      194/1    1.05980    1.05501 +/- 0.00040
      195/1    1.05177    1.05498 +/- 0.00040
      196/1    1.05411    1.05497 +/- 0.00039
      197/1    1.05244    1.05494 +/- 0.00039
      198/1    1.05169    1.05491 +/- 0.00039
      199/1    1.05353    1.05489 +/- 0.00038
      200/1    1.05602    1.05491 +/- 0.00038
      201/1    1.05725    1.05493 +/- 0.00038
      202/1    1.05455    1.05493 +/- 0.00037
      203/1    1.05556    1.05493 +/- 0.00037
      204/1    1.06320    1.05501 +/- 0.00037
      205/1    1.05214    1.05498 +/- 0.00037
      206/1    1.05823    1.05501 +/- 0.00037
      207/1    1.05419    1.05501 +/- 0.00037
      208/1    1.05402    1.05500 +/- 0.00036
      209/1    1.05656    1.05501 +/- 0.00036
      210/1    1.06344    1.05509 +/- 0.00036
      211/1    1.05010    1.05504 +/- 0.00036
      212/1    1.05745    1.05506 +/- 0.00036
      213/1    1.05717    1.05508 +/- 0.00036
      214/1    1.06087    1.05513 +/- 0.00036
      215/1    1.06520    1.05522 +/- 0.00037
      216/1    1.05580    1.05523 +/- 0.00036
      217/1    1.05814    1.05525 +/- 0.00036
      218/1    1.05251    1.05523 +/- 0.00036
      219/1    1.06140    1.05528 +/- 0.00036
      220/1    1.04948    1.05523 +/- 0.00036
      221/1    1.06130    1.05528 +/- 0.00036
      222/1    1.05445    1.05528 +/- 0.00036
      223/1    1.05157    1.05525 +/- 0.00036
      224/1    1.05832    1.05527 +/- 0.00035
      225/1    1.05469    1.05527 +/- 0.00035
      226/1    1.05922    1.05530 +/- 0.00035
      227/1    1.05852    1.05532 +/- 0.00035
      228/1    1.05759    1.05534 +/- 0.00034
      229/1    1.05451    1.05533 +/- 0.00034
      230/1    1.06264    1.05539 +/- 0.00034
      231/1    1.05227    1.05537 +/- 0.00034
      232/1    1.05604    1.05537 +/- 0.00034
      233/1    1.05756    1.05539 +/- 0.00034
      234/1    1.05954    1.05542 +/- 0.00034
      235/1    1.05227    1.05539 +/- 0.00033
      236/1    1.06001    1.05543 +/- 0.00033
      237/1    1.05656    1.05544 +/- 0.00033
      238/1    1.05345    1.05542 +/- 0.00033
      239/1    1.06126    1.05546 +/- 0.00033
      240/1    1.05160    1.05544 +/- 0.00033
      241/1    1.05244    1.05542 +/- 0.00033
      242/1    1.05479    1.05541 +/- 0.00032
      243/1    1.05402    1.05540 +/- 0.00032
      244/1    1.05669    1.05541 +/- 0.00032
      245/1    1.06060    1.05545 +/- 0.00032
      246/1    1.05770    1.05546 +/- 0.00032
      247/1    1.06148    1.05550 +/- 0.00032
      248/1    1.05821    1.05552 +/- 0.00032
      249/1    1.05587    1.05552 +/- 0.00032
      250/1    1.05531    1.05552 +/- 0.00031
      251/1    1.06057    1.05556 +/- 0.00031
      252/1    1.05836    1.05557 +/- 0.00031
      253/1    1.05926    1.05560 +/- 0.00031
      254/1    1.05504    1.05559 +/- 0.00031
      255/1    1.05853    1.05561 +/- 0.00031
      256/1    1.05031    1.05558 +/- 0.00031
      257/1    1.05891    1.05560 +/- 0.00031
      258/1    1.05286    1.05558 +/- 0.00030
      259/1    1.05792    1.05560 +/- 0.00030
      260/1    1.05454    1.05559 +/- 0.00030
      261/1    1.05856    1.05561 +/- 0.00030
      262/1    1.06148    1.05565 +/- 0.00030
      263/1    1.05631    1.05565 +/- 0.00030
      264/1    1.04832    1.05561 +/- 0.00030
      265/1    1.05482    1.05560 +/- 0.00030
      266/1    1.06001    1.05563 +/- 0.00030
      267/1    1.05171    1.05560 +/- 0.00030
      268/1    1.05819    1.05562 +/- 0.00029
      269/1    1.04778    1.05557 +/- 0.00030
      270/1    1.05595    1.05557 +/- 0.00030
      271/1    1.05778    1.05559 +/- 0.00029
      272/1    1.05581    1.05559 +/- 0.00029
      273/1    1.05727    1.05560 +/- 0.00029
      274/1    1.05408    1.05559 +/- 0.00029
      275/1    1.04901    1.05555 +/- 0.00029
      276/1    1.05540    1.05555 +/- 0.00029
      277/1    1.05523    1.05555 +/- 0.00029
      278/1    1.05121    1.05553 +/- 0.00029
      279/1    1.05008    1.05550 +/- 0.00029
      280/1    1.05486    1.05549 +/- 0.00028
      281/1    1.05476    1.05549 +/- 0.00028
      282/1    1.05562    1.05549 +/- 0.00028
      283/1    1.06439    1.05554 +/- 0.00028
      284/1    1.05676    1.05554 +/- 0.00028
      285/1    1.04760    1.05550 +/- 0.00028
      286/1    1.05127    1.05548 +/- 0.00028
      287/1    1.05299    1.05546 +/- 0.00028
      288/1    1.05666    1.05547 +/- 0.00028
      289/1    1.05194    1.05545 +/- 0.00028
      290/1    1.05231    1.05544 +/- 0.00028
      291/1    1.05985    1.05546 +/- 0.00028
      292/1    1.05274    1.05544 +/- 0.00028
      293/1    1.05367    1.05544 +/- 0.00028
      294/1    1.05485    1.05543 +/- 0.00027
      295/1    1.05248    1.05542 +/- 0.00027
      296/1    1.06562    1.05547 +/- 0.00028
      297/1    1.06262    1.05551 +/- 0.00028
      298/1    1.05710    1.05551 +/- 0.00028
      299/1    1.05704    1.05552 +/- 0.00028
      300/1    1.04785    1.05548 +/- 0.00028
      301/1    1.05782    1.05549 +/- 0.00028
      302/1    1.05908    1.05551 +/- 0.00027
      303/1    1.06064    1.05554 +/- 0.00027
      304/1    1.05636    1.05554 +/- 0.00027
      305/1    1.05573    1.05554 +/- 0.00027
      306/1    1.05813    1.05556 +/- 0.00027
      307/1    1.04836    1.05552 +/- 0.00027
      308/1    1.05804    1.05553 +/- 0.00027
      309/1    1.05265    1.05552 +/- 0.00027
      310/1    1.05774    1.05553 +/- 0.00027
      311/1    1.06434    1.05557 +/- 0.00027
      312/1    1.05914    1.05559 +/- 0.00027
      313/1    1.05052    1.05556 +/- 0.00027
      314/1    1.05860    1.05558 +/- 0.00027
      315/1    1.05723    1.05559 +/- 0.00027
      316/1    1.06039    1.05561 +/- 0.00027

it stucked 316th generation for very long time.
Here is my setting:

settings = openmc.Settings()
settings.batches = 350
settings.inactive = 100
settings.generations_per_batch = 1
settings.particles = 100000
settings.export_to_xml()


tallies = openmc.Tallies()
tot_cell_filter = openmc.CellFilter(cell1)
high_energy_filter = openmc.EnergyFilter([50000,20.0e6])
them_energy_filter = openmc.EnergyFilter([0.0,0.625])
cell_gra = openmc.CellInstanceFilter([(cell103,0),(cell203,0),(cell303,0),(cell403,0),(cell503,0),(cell603,0),(cell703,0),(cell803,3),(cell903,4),(cell1003,5),(cell1103,6)
                                      ,(cell1203,7),(cell1303,8),(cell1403,13),(cell1503,11),(cell1603,12),(cell1703,13),(cell1803,14),])
cell_fuel = openmc.CellInstanceFilter([(cell104,0),(cell204,0),(cell304,0),(cell404,0),(cell504,0),(cell604,0),(cell704,0),(cell804,3),(cell904,4),(cell1004,5),(cell1104,6)
                                      ,(cell1204,7),(cell1304,8),(cell1404,13),(cell1504,11),(cell1604,12),(cell1704,13),(cell1804,14),])

tally_gra = openmc.Tally(name='tally_gra')
tally_gra.filters = [high_energy_filter,cell_gra]
tally_gra.scores = ['flux']
tallies.append(tally_gra)

tally_tot_heat = openmc.Tally(name='tally_tot_heat')
tally_tot_heat.filters = [tot_cell_filter]
tally_tot_heat.scores = ['heating']
tallies.append(tally_tot_heat)

tally_heat_gra = openmc.Tally(name='gra_heating')
tally_heat_gra.filters = [cell_gra]
tally_heat_gra.scores = ['heating']
tallies.append(tally_heat_gra)

tally_heat_fuel = openmc.Tally(name='fuel_heating')
tally_heat_fuel.filters = [cell_fuel]
tally_heat_fuel.scores = ['heating']
tallies.append(tally_heat_fuel)

mesh = openmc.RegularMesh()
mesh.lower_left = [-234,-234]
mesh.upper_right = [234,234]
mesh.dimension = [468,468]
#mesh.width = [0.1,0.1]
mf = openmc.MeshFilter(mesh)
flux_mesh1 = openmc.Tally(name='flux_mesh1')
flux_mesh1.filters = [mf]
flux_mesh1.scores = ['flux']
tallies.append(flux_mesh1)

flux_mesh2 = openmc.Tally(name='flux_mesh2')
flux_mesh2.filters = [mf,high_energy_filter]
flux_mesh2.scores = ['flux']
tallies.append(flux_mesh2)

power_mesh = openmc.Tally(name='power_mesh')
power_mesh.filters = [mf]
power_mesh.scores = ['heating']
tallies.append(power_mesh)

tallies.export_to_xml()

If I don’t tally mesh,that run successfully.
can someone help me :persevere:?

Hi @jsy,

Sorry to hear that’s giving you trouble! I’ve had another report a while back about a stalled meshfilter from @eepeterson, but I haven’t had time to track it down yet. While it was very rare that a particle will get stuck, it did seem that it happened when the mesh boundaries aligned exactly with one of the geometric boundaries. Could you try nudging either the mesh or geometry boundaries a very small amount to see if this fixes your problem? It’d be nice to know if it’s the same issue or if there’s another bug we should look into.

Thanks!

Patrick

unfortunately,I increaced 1 cm of mesh boundaries,but problem wasn’t solved.

mesh = openmc.RegularMesh()
mesh.lower_left = [-235,-235]
mesh.upper_right = [235,235]
mesh.dimension = [470,470]

However,I decreace the number of simulation partical from 100000 to 50000,openmc run successfully

I’m glad you found a way to get your simulation to complete! This is really strange though and might be separate from the bug I mentioned above. Would it be possible to provide the outputs of this simulation as long as they are openly shareable?

Reading Th232 from /dat3/endfb80_hdf5/Th232.h5
 Reading F19 from /dat3/endfb80_hdf5/F19.h5
 Reading C12 from /dat3/endfb80_hdf5/C12.h5
 Reading C13 from /dat3/endfb80_hdf5/C13.h5
 Reading Ni58 from /dat3/endfb80_hdf5/Ni58.h5
 Reading Ni60 from /dat3/endfb80_hdf5/Ni60.h5
 Reading Ni61 from /dat3/endfb80_hdf5/Ni61.h5
 Reading Ni62 from /dat3/endfb80_hdf5/Ni62.h5
 Reading Ni64 from /dat3/endfb80_hdf5/Ni64.h5
 Reading W182 from /dat3/endfb80_hdf5/W182.h5
 Reading W183 from /dat3/endfb80_hdf5/W183.h5
 Reading W184 from /dat3/endfb80_hdf5/W184.h5
 Reading W186 from /dat3/endfb80_hdf5/W186.h5
 Reading Cr50 from /dat3/endfb80_hdf5/Cr50.h5
 Reading Cr52 from /dat3/endfb80_hdf5/Cr52.h5
 Reading Cr53 from /dat3/endfb80_hdf5/Cr53.h5
 Reading Cr54 from /dat3/endfb80_hdf5/Cr54.h5
 Reading Mo92 from /dat3/endfb80_hdf5/Mo92.h5
 Reading Mo94 from /dat3/endfb80_hdf5/Mo94.h5
 Reading Mo95 from /dat3/endfb80_hdf5/Mo95.h5
 Reading Mo96 from /dat3/endfb80_hdf5/Mo96.h5
 Reading Mo97 from /dat3/endfb80_hdf5/Mo97.h5
 Reading Mo98 from /dat3/endfb80_hdf5/Mo98.h5
 Reading Mo100 from /dat3/endfb80_hdf5/Mo100.h5
 Reading B10 from /dat3/endfb80_hdf5/B10.h5
 Reading B11 from /dat3/endfb80_hdf5/B11.h5
 Minimum neutron data temperature: 250 K
 Maximum neutron data temperature: 2500 K
 Reading tallies XML file...
 Preparing distributed cell instances...
 Reading plot XML file...
 Writing summary.h5 file...
 Maximum neutron transport energy: 20000000 eV for Li7
 Initializing source particles...

 ====================>     K EIGENVALUE SIMULATION     <====================

  Bat./Gen.      k            Average k
  =========   ========   ====================
        1/1    1.19696
        2/1    1.19616
        3/1    1.17807
        4/1    1.15494
        5/1    1.13716
        6/1    1.12089
        7/1    1.10574
        8/1    1.09047
        9/1    1.08368
       10/1    1.08521
       11/1    1.06956
       12/1    1.06537
       13/1    1.06162
       14/1    1.06396
       15/1    1.05633
       16/1    1.05989
       17/1    1.06202
       18/1    1.05803
       19/1    1.05702
       20/1    1.05959
       21/1    1.06150
       22/1    1.05538
       23/1    1.06357
       24/1    1.05069
       25/1    1.06270
       26/1    1.04891
       27/1    1.05068
       28/1    1.05784
       29/1    1.05816
       30/1    1.05144
       31/1    1.05435
       32/1    1.05602
       33/1    1.05390
       34/1    1.05298
       35/1    1.04861
       36/1    1.06095
       37/1    1.05562
       38/1    1.05417
       39/1    1.05296
       40/1    1.05911
       41/1    1.05854
       42/1    1.06085
       43/1    1.05773
       44/1    1.05523
       45/1    1.05282
       46/1    1.06063
       47/1    1.04586
       48/1    1.04605
       49/1    1.05936
       50/1    1.06065
       51/1    1.04850
       52/1    1.05800
       53/1    1.05562
       54/1    1.05018
       55/1    1.05541
       56/1    1.05816
       57/1    1.05835
       58/1    1.05699
       59/1    1.05649
       60/1    1.05398
       61/1    1.05624
       62/1    1.05565
       63/1    1.05328
       64/1    1.05442
       65/1    1.05795
       66/1    1.05299
       67/1    1.05216
       68/1    1.05447
       69/1    1.05663
       70/1    1.05662
       71/1    1.06179
       72/1    1.04969
       73/1    1.05734
       74/1    1.05773
       75/1    1.05116
       76/1    1.05073
       77/1    1.05749
       78/1    1.05708
       79/1    1.05610
       80/1    1.06085
       81/1    1.05983
       82/1    1.06604
       83/1    1.05903
       84/1    1.05249
       85/1    1.05327
       86/1    1.05200
       87/1    1.06519
       88/1    1.05563
       89/1    1.05265
       90/1    1.04948
       91/1    1.06034
       92/1    1.05792
       93/1    1.05186
       94/1    1.06063
       95/1    1.05414
       96/1    1.05405
       97/1    1.05966
       98/1    1.05241
       99/1    1.05145
      100/1    1.05038
      101/1    1.05436
      102/1    1.05392    1.05414 +/- 0.00022
      103/1    1.05434    1.05421 +/- 0.00014
      104/1    1.05437    1.05425 +/- 0.00011
      105/1    1.05213    1.05382 +/- 0.00043
      106/1    1.05018    1.05322 +/- 0.00070
      107/1    1.05387    1.05331 +/- 0.00060
      108/1    1.06027    1.05418 +/- 0.00101
      109/1    1.04894    1.05360 +/- 0.00107
      110/1    1.04970    1.05321 +/- 0.00103
      111/1    1.05188    1.05309 +/- 0.00094
      112/1    1.05511    1.05326 +/- 0.00087
      113/1    1.05702    1.05355 +/- 0.00085
      114/1    1.05374    1.05356 +/- 0.00079
      115/1    1.06292    1.05418 +/- 0.00097
      116/1    1.05734    1.05438 +/- 0.00092
      117/1    1.05883    1.05464 +/- 0.00091
      118/1    1.05920    1.05490 +/- 0.00089
      119/1    1.05281    1.05479 +/- 0.00085
      120/1    1.05588    1.05484 +/- 0.00081
      121/1    1.04970    1.05460 +/- 0.00081
      122/1    1.05458    1.05460 +/- 0.00077
      123/1    1.05186    1.05448 +/- 0.00075
      124/1    1.05819    1.05463 +/- 0.00073
      125/1    1.06059    1.05487 +/- 0.00074
      126/1    1.05993    1.05506 +/- 0.00074
      127/1    1.05385    1.05502 +/- 0.00071
      128/1    1.05815    1.05513 +/- 0.00069
      129/1    1.05780    1.05522 +/- 0.00068
      130/1    1.05697    1.05528 +/- 0.00066
      131/1    1.05851    1.05539 +/- 0.00064
      132/1    1.05825    1.05547 +/- 0.00063
      133/1    1.05014    1.05531 +/- 0.00063
      134/1    1.05972    1.05544 +/- 0.00062
      135/1    1.05667    1.05548 +/- 0.00061
      136/1    1.06081    1.05563 +/- 0.00061
      137/1    1.05107    1.05550 +/- 0.00060
      138/1    1.05835    1.05558 +/- 0.00059
      139/1    1.05770    1.05563 +/- 0.00058
      140/1    1.05599    1.05564 +/- 0.00057
      141/1    1.05704    1.05568 +/- 0.00055
      142/1    1.05646    1.05569 +/- 0.00054
      143/1    1.04926    1.05554 +/- 0.00055
      144/1    1.06094    1.05567 +/- 0.00055
      145/1    1.06043    1.05577 +/- 0.00055
      146/1    1.05293    1.05571 +/- 0.00054
      147/1    1.05457    1.05569 +/- 0.00053
      148/1    1.05226    1.05562 +/- 0.00052
      149/1    1.05018    1.05550 +/- 0.00052
      150/1    1.05480    1.05549 +/- 0.00051
      151/1    1.05122    1.05541 +/- 0.00051
      152/1    1.05171    1.05534 +/- 0.00050
      153/1    1.06012    1.05543 +/- 0.00050
      154/1    1.05346    1.05539 +/- 0.00049
      155/1    1.05592    1.05540 +/- 0.00049
      156/1    1.05822    1.05545 +/- 0.00048
      157/1    1.05178    1.05538 +/- 0.00048
      158/1    1.05546    1.05539 +/- 0.00047
      159/1    1.05318    1.05535 +/- 0.00046
      160/1    1.05412    1.05533 +/- 0.00045
      161/1    1.05580    1.05534 +/- 0.00045
      162/1    1.06311    1.05546 +/- 0.00046
      163/1    1.05969    1.05553 +/- 0.00045
      164/1    1.05479    1.05552 +/- 0.00045
      165/1    1.05291    1.05548 +/- 0.00044
      166/1    1.05770    1.05551 +/- 0.00044
      167/1    1.04819    1.05540 +/- 0.00044
      168/1    1.05158    1.05534 +/- 0.00044
      169/1    1.05286    1.05531 +/- 0.00044
      170/1    1.05301    1.05528 +/- 0.00043
      171/1    1.05642    1.05529 +/- 0.00042
      172/1    1.05394    1.05527 +/- 0.00042
      173/1    1.05703    1.05530 +/- 0.00041
      174/1    1.04304    1.05513 +/- 0.00044
      175/1    1.06302    1.05524 +/- 0.00045
      176/1    1.05501    1.05523 +/- 0.00044
      177/1    1.05541    1.05524 +/- 0.00044
      178/1    1.05747    1.05526 +/- 0.00043
      179/1    1.05451    1.05526 +/- 0.00043
      180/1    1.05464    1.05525 +/- 0.00042
      181/1    1.05453    1.05524 +/- 0.00042
      182/1    1.05774    1.05527 +/- 0.00041
      183/1    1.05510    1.05527 +/- 0.00041
      184/1    1.05482    1.05526 +/- 0.00040
      185/1    1.05907    1.05531 +/- 0.00040
      186/1    1.05685    1.05532 +/- 0.00040
      187/1    1.04737    1.05523 +/- 0.00040
      188/1    1.05304    1.05521 +/- 0.00040
      189/1    1.04414    1.05508 +/- 0.00041
      190/1    1.05194    1.05505 +/- 0.00041
      191/1    1.05211    1.05502 +/- 0.00041
      192/1    1.05377    1.05500 +/- 0.00040
      193/1    1.05091    1.05496 +/- 0.00040
      194/1    1.05980    1.05501 +/- 0.00040
      195/1    1.05177    1.05498 +/- 0.00040
      196/1    1.05411    1.05497 +/- 0.00039
      197/1    1.05244    1.05494 +/- 0.00039
      198/1    1.05169    1.05491 +/- 0.00039
      199/1    1.05353    1.05489 +/- 0.00038
      200/1    1.05602    1.05491 +/- 0.00038
      201/1    1.05725    1.05493 +/- 0.00038
      202/1    1.05455    1.05493 +/- 0.00037
      203/1    1.05556    1.05493 +/- 0.00037
      204/1    1.06320    1.05501 +/- 0.00037
      205/1    1.05214    1.05498 +/- 0.00037
      206/1    1.05823    1.05501 +/- 0.00037
      207/1    1.05419    1.05501 +/- 0.00037
      208/1    1.05402    1.05500 +/- 0.00036
      209/1    1.05656    1.05501 +/- 0.00036
      210/1    1.06344    1.05509 +/- 0.00036
      211/1    1.05010    1.05504 +/- 0.00036
      212/1    1.05745    1.05506 +/- 0.00036
      213/1    1.05717    1.05508 +/- 0.00036
      214/1    1.06087    1.05513 +/- 0.00036
      215/1    1.06520    1.05522 +/- 0.00037
      216/1    1.05580    1.05523 +/- 0.00036
      217/1    1.05814    1.05525 +/- 0.00036
      218/1    1.05251    1.05523 +/- 0.00036
      219/1    1.06140    1.05528 +/- 0.00036
      220/1    1.04948    1.05523 +/- 0.00036
      221/1    1.06130    1.05528 +/- 0.00036
      222/1    1.05445    1.05528 +/- 0.00036
      223/1    1.05157    1.05525 +/- 0.00036
      224/1    1.05832    1.05527 +/- 0.00035
